With over 1,000 applications, the wide range of springs from ST suspensions is one of the few lowering springs on the market that improve the handling of a vehicle in combination with the standard suspension. In addition to a responsive lowering, the ST suspensions sports springs enable an increase in cornering speed and dynamic driving.
Great looks for every car
The ST suspensions sports springs, manufactured in OEM quality from chrome-silicon steel using the cold-forming process, are multi-tempered and have a final epoxy coating. This enables them to withstand a wide range of weather conditions. Depending on the vehicle model, ST suspensions sports springs can be used to achieve a subtle lowering of 20 mm at the front and 15 mm on the drive axle on the current BMW M3 (E9x series), an appealing 30 mm on both axles on the Audi A1 or up to 60 mm on the VW Golf I, for example. The installation of ST suspensions sports springs not only lowers the body's center of gravity compared to the standard suspension, but also benefits the driving dynamics. During strong steering movements, such as evasive maneuvers and fast cornering, the lower body roll reduces body movements. Furthermore, compression and rebound are reduced, making the handling more agile.
The ideal spring rate for every lowering
The spring rates of the ST suspensions sports springs harmonize perfectly with the set-up of the standard dampers. In conjunction with the respective vehicle weight, the wheel loads and the level of the intended lowering, the ST suspensions sports springs have a major influence on the compression and rebound behavior of the standard suspension. The ST suspensions sports springs made of chrome-silicon steel not only support the vehicle weight, but also guarantee a more direct driving experience thanks to the specially tuned spring rates. Depending on the level of lowering, for example with a reduction in the center of gravity of 20 mm, 30 mm or 40 mm, the ST suspensions sports springs have different spring rates that harmonize with the standard dampers. The higher the lowering level, the higher the spring rate
Great variety, not just for tuning enthusiasts
The sports springs from ST suspensions are not only available for current vehicles and new cars such as the Audi A7 Sportback or Mercedes-Benz E-Class and others. Lovers of timeless models such as the BMW E30 or VW Golf I will also find the ideal sports springs in the ST suspensions product range. The tested ST suspensions sports springs are even available for unusual vehicles. The range of sports springs currently includes around 1,000 applications for 30 different car brands from Alfa Romeo to Volvo.
Product information:
- Lowering VA/HA (mm): 40/40
- Approval: Parts certificate (§19.3)
- Scope of delivery: Set VA+HA (4 pcs.)
- Year of construction: 03/2003-
- Axle load VA/HA (kg): -1710/-1720
Product note:
- Not for vehicles with level control, or only if the level control can be adjusted accordingly
- For vehicles with factory lowering, the specified lowering rate is reduced by the amount of the factory lowering
- Not suitable for vehicles with heavy equipment such as Westfalia conversions, motorhomes or special equipment
Suitable for the following vehicles:
Axle load up to 1550 kg:
Manufacturer | Model | Execution | Car body | Fuel | Performance | Displacement | Cylinder | Drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 1.9 TDI | Full-size sedan | Diesel | 77 KW | 1896 cc | 4 | Front-wheel drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 1.9 TDI | Full-size sedan | Diesel | 75 KW | 1896 cc | 4 | Front-wheel drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 1.9 TDI | Full-size sedan | Diesel | 63 KW | 1896 cc | 4 | Front-wheel drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 1.9 TDI | Full-size sedan | Diesel | 62 KW | 1896 cc | 4 | Front-wheel drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 2.0 | Full-size sedan | Gasoline | 85 KW | 1984 cc | 4 | Front-wheel drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 2.0 BiTDI | Full-size sedan | Diesel | 132 KW | 1968 cc | 4 | Front-wheel drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 2.0 TDI | Full-size sedan | Diesel | 103 KW | 1968 cc | 4 | Front-wheel drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 2.0 TDI | Full-size sedan | Diesel | 100 KW | 1968 cc | 4 | Front-wheel drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 2.0 TDI | Full-size sedan | Diesel | 84 KW | 1968 cc | 4 | Front-wheel drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 2.0 TDI | Full-size sedan | Diesel | 75 KW | 1968 cc | 4 | Front-wheel drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 2.0 TDI | Full-size sedan | Diesel | 62 KW | 1968 cc | 4 | Front-wheel drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 2.0 TSI | Full-size sedan | Gasoline | 150 KW | 1984 cc | 4 | Front-wheel drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 2.0 TSI | Full-size sedan | Gasoline | 110 KW | 1984 cc | 4 | Front-wheel drive |
VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI | Full-size sedan | Diesel | 132 KW | 1968 cc | 4 | Front-wheel drive |
VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI | Full-size sedan | Diesel | 103 KW | 1968 cc | 4 | Front-wheel drive |
VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI | Full-size sedan | Diesel | 75 KW | 1968 cc | 4 | Front-wheel drive |
VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TSI | Full-size sedan | Gasoline | 150 KW | 1984 cc | 4 | Front-wheel drive |
VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TSI | Full-size sedan | Gasoline | 110 KW | 1984 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 1.9 TDI | Bus | Diesel | 77 KW | 1896 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 1.9 TDI | Bus | Diesel | 75 KW | 1896 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 1.9 TDI | Bus | Diesel | 63 KW | 1896 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 1.9 TDI | Bus | Diesel | 62 KW | 1896 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 2.0 | Bus | Gasoline | 85 KW | 1984 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 2.0 BiTDI | Bus | Diesel | 132 KW | 1968 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 2.0 TDI | Bus | Diesel | 103 KW | 1968 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 2.0 TDI | Bus | Diesel | 100 KW | 1968 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 2.0 TDI | Bus | Diesel | 84 KW | 1968 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 2.0 TDI | Bus | Diesel | 75 KW | 1968 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 2.0 TDI | Bus | Diesel | 62 KW | 1968 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 2.0 TSI | Bus | Gasoline | 150 KW | 1984 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 2.0 TSI | Bus | Gasoline | 110 KW | 1984 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI | Bus | Diesel | 132 KW | 1968 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI | Bus | Diesel | 103 KW | 1968 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI | Bus | Diesel | 84 KW | 1968 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI | Bus | Diesel | 81 KW | 1968 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI | Bus | Diesel | 75 KW | 1968 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI | Bus | Diesel | 62 KW | 1968 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TSI | Bus | Gasoline | 150 KW | 1984 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TSI | Bus | Gasoline | 110 KW | 1984 cc | 4 | Front-wheel drive |
Axle load up to 1710 kg:
Manufacturer | Model | Execution | Car body | Fuel | Performance | Displacement | Cylinder | Drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 2.0 | Full-size sedan | Gasoline | 85 KW | 1984 cc | 4 | Front-wheel drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 2.0 BiTDI | Full-size sedan | Diesel | 132 KW | 1968 cc | 4 | Front-wheel drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 2.0 BiTDI 4motion | Full-size sedan | Diesel | 132 KW | 1968 cc | 4 | All-wheel drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 2.0 TDI | Full-size sedan | Diesel | 103 KW | 1968 cc | 4 | Front-wheel drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 2.0 TDI | Full-size sedan | Diesel | 100 KW | 1968 cc | 4 | Front-wheel drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 2.0 TDI | Full-size sedan | Diesel | 84 KW | 1968 cc | 4 | Front-wheel drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 2.0 TDI | Full-size sedan | Diesel | 75 KW | 1968 cc | 4 | Front-wheel drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 2.0 TDI | Full-size sedan | Diesel | 62 KW | 1968 cc | 4 | Front-wheel drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 2.0 TDI 4motion | Full-size sedan | Diesel | 103 KW | 1968 cc | 4 | All-wheel drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 2.0 TDI 4motion | Full-size sedan | Diesel | 100 KW | 1968 cc | 4 | All-wheel drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 2.0 TSI | Full-size sedan | Gasoline | 150 KW | 1984 cc | 4 | Front-wheel drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 2.0 TSI | Full-size sedan | Gasoline | 110 KW | 1984 cc | 4 | Front-wheel drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 2.0 TSI 4motion | Full-size sedan | Gasoline | 150 KW | 1984 cc | 4 | All-wheel drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 2.5 TDI | Full-size sedan | Diesel | 128 KW | 2461 cc | 5 | Front-wheel drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 2.5 TDI | Full-size sedan | Diesel | 120 KW | 2461 cc | 5 | Front-wheel drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 2.5 TDI | Full-size sedan | Diesel | 96 KW | 2461 cc | 5 | Front-wheel drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 2.5 TDI 4motion | Full-size sedan | Diesel | 128 KW | 2461 cc | 5 | All-wheel drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 2.5 TDI 4motion | Full-size sedan | Diesel | 96 KW | 2461 cc | 5 | All-wheel drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 3.2 V6 | Full-size sedan | Gasoline | 173 KW | 3189 cc | 6 | Front-wheel drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 3.2 V6 | Full-size sedan | Gasoline | 170 KW | 3189 cc | 6 | Front-wheel drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 3.2 V6 4motion | Full-size sedan | Gasoline | 173 KW | 3189 cc | 6 | All-wheel drive |
VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI | Full-size sedan | Diesel | 150 KW | 1968 cc | 4 | Front-wheel drive |
VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI | Full-size sedan | Diesel | 146 KW | 1968 cc | 4 | Front-wheel drive |
VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI | Full-size sedan | Diesel | 132 KW | 1968 cc | 4 | Front-wheel drive |
VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI | Full-size sedan | Diesel | 110 KW | 1968 cc | 4 | Front-wheel drive |
VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI | Full-size sedan | Diesel | 103 KW | 1968 cc | 4 | Front-wheel drive |
VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI | Full-size sedan | Diesel | 84 KW | 1968 cc | 4 | Front-wheel drive |
VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI | Full-size sedan | Diesel | 81 KW | 1968 cc | 4 | Front-wheel drive |
VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI | Full-size sedan | Diesel | 75 KW | 1968 cc | 4 | Front-wheel drive |
VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI | Full-size sedan | Diesel | 62 KW | 1968 cc | 4 | Front-wheel drive |
VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI 4motion | Full-size sedan | Diesel | 150 KW | 1968 cc | 4 | All-wheel drive |
VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI 4motion | Full-size sedan | Diesel | 146 KW | 1968 cc | 4 | All-wheel drive |
VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI 4motion | Full-size sedan | Diesel | 132 KW | 1968 cc | 4 | All-wheel drive |
VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI 4motion | Full-size sedan | Diesel | 110 KW | 1968 cc | 4 | All-wheel drive |
VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI 4motion | Full-size sedan | Diesel | 103 KW | 1968 cc | 4 | All-wheel drive |
VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TSI | Full-size sedan | Gasoline | 150 KW | 1984 cc | 4 | Front-wheel drive |
VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TSI | Full-size sedan | Gasoline | 110 KW | 1984 cc | 4 | Front-wheel drive |
VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TSI 4motion | Full-size sedan | Gasoline | 150 KW | 1984 cc | 4 | All-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 2.0 | Bus | Gasoline | 85 KW | 1984 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 2.0 BiTDI | Bus | Diesel | 132 KW | 1968 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 2.0 BiTDI 4motion | Bus | Diesel | 132 KW | 1968 cc | 4 | All-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 2.0 TDI | Bus | Diesel | 103 KW | 1968 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 2.0 TDI | Bus | Diesel | 100 KW | 1968 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 2.0 TDI | Bus | Diesel | 84 KW | 1968 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 2.0 TDI | Bus | Diesel | 75 KW | 1968 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 2.0 TDI | Bus | Diesel | 62 KW | 1968 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 2.0 TDI 4motion | Bus | Diesel | 103 KW | 1968 cc | 4 | All-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 2.0 TDI 4motion | Bus | Diesel | 100 KW | 1968 cc | 4 | All-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 2.0 TSI | Bus | Gasoline | 150 KW | 1984 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 2.0 TSI | Bus | Gasoline | 110 KW | 1984 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 2.0 TSI 4motion | Bus | Gasoline | 150 KW | 1984 cc | 4 | All-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 2.5 | Bus | Gasoline | 82 KW | 2461 cc | 5 | Front-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 2.5 TDI | Bus | Diesel | 128 KW | 2461 cc | 5 | Front-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 2.5 TDI | Bus | Diesel | 96 KW | 2461 cc | 5 | Front-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 2.5 TDI 4motion | Bus | Diesel | 128 KW | 2461 cc | 5 | All-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 2.5 TDI 4motion | Bus | Diesel | 96 KW | 2461 cc | 5 | All-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 2.5 TDi | Bus | Diesel | 120 KW | 2461 cc | 5 | Front-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 3.2 V6 | Bus | Gasoline | 173 KW | 3189 cc | 6 | Front-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 3.2 V6 | Bus | Gasoline | 170 KW | 3189 cc | 6 | Front-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 3.2 V6 4motion | Bus | Gasoline | 173 KW | 3189 cc | 6 | All-wheel drive |
VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI | Bus | Diesel | 150 KW | 1968 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI | Bus | Diesel | 146 KW | 1968 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI | Bus | Diesel | 132 KW | 1968 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI | Bus | Diesel | 110 KW | 1968 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI | Bus | Diesel | 103 KW | 1968 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI | Bus | Diesel | 84 KW | 1968 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI | Bus | Diesel | 81 KW | 1968 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI | Bus | Diesel | 75 KW | 1968 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI | Bus | Diesel | 62 KW | 1968 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI 4motion | Bus | Diesel | 150 KW | 1968 cc | 4 | All-wheel drive |
VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI 4motion | Bus | Diesel | 146 KW | 1968 cc | 4 | All-wheel drive |
VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI 4motion | Bus | Diesel | 132 KW | 1968 cc | 4 | All-wheel drive |
VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI 4motion | Bus | Diesel | 110 KW | 1968 cc | 4 | All-wheel drive |
VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI 4motion | Bus | Diesel | 103 KW | 1968 cc | 4 | All-wheel drive |
VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TSI | Bus | Gasoline | 150 KW | 1984 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TSI | Bus | Gasoline | 110 KW | 1984 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TSI 4motion | Bus | Gasoline | 150 KW | 1984 cc | 4 | All-wheel drive |
Reviews
There are no reviews yet.