Features:
- Lowering VA/HA (mm): 35-65/30-65
- Execution: DDC - Plug & Play
- Height adjustment: Rebound and compression damping
- Material: Stainless steel
- Adjustment VA/HA: Thread/thread
- Authorization: Parts certificate (§19.3)
Individual or maximum lowering
More and more premium vehicles today are equipped with an adaptive suspension system. Until the market launch of KW DDC Plug & Play, you often had to make compromises with an individualized lowering and often even had to do without your extra paid active control systems and comfort features. In contrast, with the adaptive KW DDC Plug & Play coilovers you are free of compromises and can combine the control of your standard damper system with a stepless lowering and the driving dynamics of a KW coilover suspension.
Setup - factory pre-configured damping setup with adaptive damper control
During installation, the standard suspension struts are simply replaced by the KW suspension struts manufactured in stainless steel technology "inox-line" and the adaptive KW dampers are connected to the standard on-board electronics via the original connectors of your car manufacturer. Further assembly steps are not necessary with the KW DDC Plug & Play coilovers. The standard dampers can simply be replaced with the KW DDC (Dynamic Damping Control) coilover suspension. The existing control unit and the switch installed in the interior for operating the damper control are retained.
Stepless lowering
The KW DDC ECU coilover suspension allows a maximum or individual lowering in the tested adjustment range. Thanks to the dirt-resistant trapezoidal thread and the polyamide thread ring, the stepless lowering can be varied quickly and easily even after years.
The benchmark for coilovers
As with all KW coilover suspensions, KW engineers develop the vehicle-specific KW damper tuning, which is appreciated by car enthusiasts worldwide, in extensive test cycles on the Nürburgring Nordschleife and in our test center on the KW 7-post driving dynamics test bench. With a KW coilover suspension you will experience your car more directly and dynamically. After all, you are not buying just any coilover suspension, but a KW coilover suspension that has been specially developed and tuned for your vehicle type. As a manufacturer, KW only uses its own resources, high-quality components and the same damper technology as mass-produced manufacturers. With the KW coilover suspension Variant 2 "inox-line", the rolling and pitching movements of the vehicle body are reduced during compression, allowing you to benefit from unadulterated directness and sportier handling when driving.
Many years of KW experience for your driving pleasure
For over 15 years, KW has been the market leader and driver of innovation as a manufacturer of individual suspension solutions for the road and in racing. No matter where in the world, sporty drivers, car manufacturers and tuners rely on KW coilovers "Made in Germany". Every KW coilover suspension is subjected to extensive load tests during production and is developed and manufactured directly at the company headquarters in Fichtenberg, Swabia, in order to meet the high standards of KW quality management.
- the plug & play solution for sportiness or more driving comfort
- At the touch of a button with an outstanding look thanks to stepless lowering
- Compatible with the standard suspension control unit
- Vehicle-specific damper setups such as Comfort / Normal / Sport
- Operation via series button in the interior
- Stainless steel technology "inox-line"
- Individually height-adjustable
- TÜV-tested adjustment range
- High-quality components for a long service life
- Complete documentation for easy handling
This item fits the following vehicles:
Manufacturer | Model | Type | Execution | Car body | Fuel | Power KW | Displacement | Cylinder | All-wheel drive |
VW | MULTIVAN T6 7HC (SGF, SGM, SGN) (04/2015-) | SGF, SGM, SGN | 2.0 TDI 4motion | Full-size sedan | Diesel | 103 | 1968 | 4 | Yes |
VW | MULTIVAN T6 7HC (SGF, SGM, SGN) (04/2015-) | SGF, SGM, SGN | 2.0 TDI 4motion | Full-size sedan | Diesel | 110 | 1968 | 4 | Yes |
VW | MULTIVAN T6 7HC (SGF, SGM, SGN) (04/2015-) | SGF, SGM, SGN | 2.0 TDI 4motion | Full-size sedan | Diesel | 132 | 1968 | 4 | Yes |
VW | MULTIVAN T6 7HC (SGF, SGM, SGN) (04/2015-) | SGF, SGM, SGN | 2.0 TDI 4motion | Full-size sedan | Diesel | 146 | 1968 | 4 | Yes |
VW | MULTIVAN T6 7HC (SGF, SGM, SGN) (04/2015-) | SGF, SGM, SGN | 2.0 TDI 4motion | Full-size sedan | Diesel | 150 | 1968 | 4 | Yes |
VW | MULTIVAN T6 7HC (SGF, SGM, SGN) (04/2015-) | SGF, SGM, SGN | 2.0 TDI | Full-size sedan | Diesel | 103 | 1968 | 4 | No |
VW | MULTIVAN T6 7HC (SGF, SGM, SGN) (04/2015-) | SGF, SGM, SGN | 2.0 TDI | Full-size sedan | Diesel | 110 | 1968 | 4 | No |
VW | MULTIVAN T6 7HC (SGF, SGM, SGN) (04/2015-) | SGF, SGM, SGN | 2.0 TDI | Full-size sedan | Diesel | 132 | 1968 | 4 | No |
VW | MULTIVAN T6 7HC (SGF, SGM, SGN) (04/2015-) | SGF, SGM, SGN | 2.0 TDI | Full-size sedan | Diesel | 146 | 1968 | 4 | No |
VW | MULTIVAN T6 7HC (SGF, SGM, SGN) (04/2015-) | SGF, SGM, SGN | 2.0 TDI | Full-size sedan | Diesel | 150 | 1968 | 4 | No |
VW | MULTIVAN T6 7HC (SGF, SGM, SGN) (04/2015-) | SGF, SGM, SGN | 2.0 TDI | Full-size sedan | Diesel | 62 | 1968 | 4 | No |
VW | MULTIVAN T6 7HC (SGF, SGM, SGN) (04/2015-) | SGF, SGM, SGN | 2.0 TDI | Full-size sedan | Diesel | 75 | 1968 | 4 | No |
VW | MULTIVAN T6 7HC (SGF, SGM, SGN) (04/2015-) | SGF, SGM, SGN | 2.0 TDI | Full-size sedan | Diesel | 84 | 1968 | 4 | No |
VW | MULTIVAN T6 7HC (SGF, SGM, SGN) (04/2015-) | SGF, SGM, SGN | 2.0 TSI 4motion | Full-size sedan | Gasoline | 150 | 1984 | 4 | Yes |
VW | MULTIVAN T6 7HC (SGF, SGM, SGN) (04/2015-) | SGF, SGM, SGN | 2.0 TSI | Full-size sedan | Gasoline | 110 | 1984 | 4 | No |
VW | MULTIVAN T6 7HC (SGF, SGM, SGN) (04/2015-) | SGF, SGM, SGN | 2.0 TSI | Full-size sedan | Gasoline | 150 | 1984 | 4 | No |
VW | TRANSPORTER T6 Bus 7HC,7HMA (SGB, SGG, SGJ) (04/2015-) | SGB, SGG, SGJ | 2.0 TDI 4motion | Bus | Diesel | 103 | 1968 | 4 | Yes |
VW | TRANSPORTER T6 Bus 7HC,7HMA (SGB, SGG, SGJ) (04/2015-) | SGB, SGG, SGJ | 2.0 TDI 4motion | Bus | Diesel | 110 | 1968 | 4 | Yes |
VW | TRANSPORTER T6 Bus 7HC,7HMA (SGB, SGG, SGJ) (04/2015-) | SGB, SGG, SGJ | 2.0 TDI 4motion | Bus | Diesel | 132 | 1968 | 4 | Yes |
VW | TRANSPORTER T6 Bus 7HC,7HMA (SGB, SGG, SGJ) (04/2015-) | SGB, SGG, SGJ | 2.0 TDI 4motion | Bus | Diesel | 146 | 1968 | 4 | Yes |
VW | TRANSPORTER T6 Bus 7HC,7HMA (SGB, SGG, SGJ) (04/2015-) | SGB, SGG, SGJ | 2.0 TDI 4motion | Bus | Diesel | 150 | 1968 | 4 | Yes |
VW | TRANSPORTER T6 Bus 7HC,7HMA (SGB, SGG, SGJ) (04/2015-) | SGB, SGG, SGJ | 2.0 TDI | Bus | Diesel | 103 | 1968 | 4 | No |
VW | TRANSPORTER T6 Bus 7HC,7HMA (SGB, SGG, SGJ) (04/2015-) | SGB, SGG, SGJ | 2.0 TDI | Bus | Diesel | 110 | 1968 | 4 | No |
VW | TRANSPORTER T6 Bus 7HC,7HMA (SGB, SGG, SGJ) (04/2015-) | SGB, SGG, SGJ | 2.0 TDI | Bus | Diesel | 132 | 1968 | 4 | No |
VW | TRANSPORTER T6 Bus 7HC,7HMA (SGB, SGG, SGJ) (04/2015-) | SGB, SGG, SGJ | 2.0 TDI | Bus | Diesel | 146 | 1968 | 4 | No |
VW | TRANSPORTER T6 Bus 7HC,7HMA (SGB, SGG, SGJ) (04/2015-) | SGB, SGG, SGJ | 2.0 TDI | Bus | Diesel | 150 | 1968 | 4 | No |
VW | TRANSPORTER T6 Bus 7HC,7HMA (SGB, SGG, SGJ) (04/2015-) | SGB, SGG, SGJ | 2.0 TDI | Bus | Diesel | 62 | 1968 | 4 | No |
VW | TRANSPORTER T6 Bus 7HC,7HMA (SGB, SGG, SGJ) (04/2015-) | SGB, SGG, SGJ | 2.0 TDI | Bus | Diesel | 75 | 1968 | 4 | No |
VW | TRANSPORTER T6 Bus 7HC,7HMA (SGB, SGG, SGJ) (04/2015-) | SGB, SGG, SGJ | 2.0 TDI | Bus | Diesel | 84 | 1968 | 4 | No |
VW | TRANSPORTER T6 Bus 7HC,7HMA (SGB, SGG, SGJ) (04/2015-) | SGB, SGG, SGJ | 2.0 TSI 4motion | Bus | Gasoline | 150 | 1984 | 4 | Yes |
VW | TRANSPORTER T6 Bus 7HC,7HMA (SGB, SGG, SGJ) (04/2015-) | SGB, SGG, SGJ | 2.0 TSI | Bus | Gasoline | 110 | 1984 | 4 | No |
VW | TRANSPORTER T6 Bus 7HC,7HMA (SGB, SGG, SGJ) (04/2015-) | SGB, SGG, SGJ | 2.0 TSI | Bus | Gasoline | 150 | 1984 | 4 | No |
VW | TRANSPORTER VI Box (SGA, SGH) (04/2015-) | SGA, SGH | 2.0 TDI 4motion | Box | Diesel | 103 | 1968 | 4 | Yes |
VW | TRANSPORTER VI Box (SGA, SGH) (04/2015-) | SGA, SGH | 2.0 TDI 4motion | Box | Diesel | 110 | 1968 | 4 | Yes |
VW | TRANSPORTER VI Box (SGA, SGH) (04/2015-) | SGA, SGH | 2.0 TDI 4motion | Box | Diesel | 132 | 1968 | 4 | Yes |
VW | TRANSPORTER VI Box (SGA, SGH) (04/2015-) | SGA, SGH | 2.0 TDI 4motion | Box | Diesel | 150 | 1968 | 4 | Yes |
VW | TRANSPORTER VI Box (SGA, SGH) (04/2015-) | SGA, SGH | 2.0 TDI | Box | Diesel | 103 | 1968 | 4 | No |
VW | TRANSPORTER VI Box (SGA, SGH) (04/2015-) | SGA, SGH | 2.0 TDI | Box | Diesel | 110 | 1968 | 4 | No |
VW | TRANSPORTER VI Box (SGA, SGH) (04/2015-) | SGA, SGH | 2.0 TDI | Box | Diesel | 132 | 1968 | 4 | No |
VW | TRANSPORTER VI Box (SGA, SGH) (04/2015-) | SGA, SGH | 2.0 TDI | Box | Diesel | 150 | 1968 | 4 | No |
VW | TRANSPORTER VI Box (SGA, SGH) (04/2015-) | SGA, SGH | 2.0 TDI | Box | Diesel | 62 | 1968 | 4 | No |
VW | TRANSPORTER VI Box (SGA, SGH) (04/2015-) | SGA, SGH | 2.0 TDI | Box | Diesel | 75 | 1968 | 4 | No |
VW | TRANSPORTER VI Box (SGA, SGH) (04/2015-) | SGA, SGH | 2.0 TDI | Box | Diesel | 84 | 1968 | 4 | No |
VW | TRANSPORTER VI Box (SGA, SGH) (04/2015-) | SGA, SGH | 2.0 TSI 4motion | Box | Gasoline | 150 | 1984 | 4 | Yes |
VW | TRANSPORTER VI Box (SGA, SGH) (04/2015-) | SGA, SGH | 2.0 TSI | Box | Gasoline | 110 | 1984 | 4 | No |
VW | TRANSPORTER VI Box (SGA, SGH) (04/2015-) | SGA, SGH | 2.0 TSI | Box | Gasoline | 150 | 1984 | 4 | No |
VW | TRANSPORTER VI platform/chassis (SFD, SFE, SFL, SFZ) (04/2015-) | SFD, SFE, SFL, SFZ | 2.0 TDI 4motion | Platform/chassis | Diesel | 103 | 1968 | 4 | Yes |
VW | TRANSPORTER VI platform/chassis (SFD, SFE, SFL, SFZ) (04/2015-) | SFD, SFE, SFL, SFZ | 2.0 TDI 4motion | Platform/chassis | Diesel | 110 | 1968 | 4 | Yes |
VW | TRANSPORTER VI platform/chassis (SFD, SFE, SFL, SFZ) (04/2015-) | SFD, SFE, SFL, SFZ | 2.0 TDI 4motion | Platform/chassis | Diesel | 132 | 1968 | 4 | Yes |
VW | TRANSPORTER VI platform/chassis (SFD, SFE, SFL, SFZ) (04/2015-) | SFD, SFE, SFL, SFZ | 2.0 TDI 4motion | Platform/chassis | Diesel | 150 | 1968 | 4 | Yes |
VW | TRANSPORTER VI platform/chassis (SFD, SFE, SFL, SFZ) (04/2015-) | SFD, SFE, SFL, SFZ | 2.0 TDI | Platform/chassis | Diesel | 103 | 1968 | 4 | No |
VW | TRANSPORTER VI platform/chassis (SFD, SFE, SFL, SFZ) (04/2015-) | SFD, SFE, SFL, SFZ | 2.0 TDI | Platform/chassis | Diesel | 110 | 1968 | 4 | No |
VW | TRANSPORTER VI platform/chassis (SFD, SFE, SFL, SFZ) (04/2015-) | SFD, SFE, SFL, SFZ | 2.0 TDI | Platform/chassis | Diesel | 132 | 1968 | 4 | No |
VW | TRANSPORTER VI platform/chassis (SFD, SFE, SFL, SFZ) (04/2015-) | SFD, SFE, SFL, SFZ | 2.0 TDI | Platform/chassis | Diesel | 150 | 1968 | 4 | No |
VW | TRANSPORTER VI platform/chassis (SFD, SFE, SFL, SFZ) (04/2015-) | SFD, SFE, SFL, SFZ | 2.0 TDI | Platform/chassis | Diesel | 62 | 1968 | 4 | No |
VW | TRANSPORTER VI platform/chassis (SFD, SFE, SFL, SFZ) (04/2015-) | SFD, SFE, SFL, SFZ | 2.0 TDI | Platform/chassis | Diesel | 75 | 1968 | 4 | No |
VW | TRANSPORTER VI platform/chassis (SFD, SFE, SFL, SFZ) (04/2015-) | SFD, SFE, SFL, SFZ | 2.0 TDI | Platform/chassis | Diesel | 84 | 1968 | 4 | No |
VW | TRANSPORTER VI platform/chassis (SFD, SFE, SFL, SFZ) (04/2015-) | SFD, SFE, SFL, SFZ | 2.0 TSI | Platform/chassis | Gasoline | 110 | 1984 | 4 | No |
Reviews
There are no reviews yet.