Versatile in use
The ST suspensions Spring Distance Kits allow the vehicle to be raised individually, for example for level compensation with a permanent load. The ST Spring Distance Kits are also ideal for leveling vehicles when towing a trailer. The ST suspensions Spring Distance Kits also increase ride comfort and, if desired, wheel clearance. This can also eliminate the impression of a visually too low body on the rear axle, as is occasionally the case after the installation of lowering springs. The kits are generally available with a parts certificate (with a few exceptions).
Resistant components
The ST suspensions Spring Distance Kits impress with their durability. Depending on the application, they are made from a durable polyamide composite material or an aluminum alloy, which is then powder-coated. This guarantees a long service life even under the highest loads.
Product information:
- Height adjustment: 20 mm or 30 mm
- Mounting position: Front axle
- Approval: Parts certificate (§19.3)
- Scope of delivery: Set (VA)
- Year of construction: 04/2015-
Suitable for the following vehicles:
Manufacturer | Model | Execution | Car body | Fuel | Performance | Displacement | Cylinder | Drive |
---|---|---|---|---|---|---|---|---|
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 1.9 TDI | Full-size sedan | Diesel | 77 KW | 1896 cc | 4 | Front-wheel drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 1.9 TDI | Full-size sedan | Diesel | 75 KW | 1896 cc | 4 | Front-wheel drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 1.9 TDI | Full-size sedan | Diesel | 63 KW | 1896 cc | 4 | Front-wheel drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 1.9 TDI | Full-size sedan | Diesel | 62 KW | 1896 cc | 4 | Front-wheel drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 2.0 | Full-size sedan | Gasoline | 85 KW | 1984 cc | 4 | Front-wheel drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 2.0 BiTDI | Full-size sedan | Diesel | 132 KW | 1968 cc | 4 | Front-wheel drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 2.0 BiTDI 4motion | Full-size sedan | Diesel | 132 KW | 1968 cc | 4 | All-wheel drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 2.0 TDI | Full-size sedan | Diesel | 103 KW | 1968 cc | 4 | Front-wheel drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 2.0 TDI | Full-size sedan | Diesel | 100 KW | 1968 cc | 4 | Front-wheel drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 2.0 TDI | Full-size sedan | Diesel | 84 KW | 1968 cc | 4 | Front-wheel drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 2.0 TDI | Full-size sedan | Diesel | 75 KW | 1968 cc | 4 | Front-wheel drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 2.0 TDI | Full-size sedan | Diesel | 62 KW | 1968 cc | 4 | Front-wheel drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 2.0 TDI 4motion | Full-size sedan | Diesel | 103 KW | 1968 cc | 4 | All-wheel drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 2.0 TDI 4motion | Full-size sedan | Diesel | 100 KW | 1968 cc | 4 | All-wheel drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 2.0 TSI | Full-size sedan | Gasoline | 150 KW | 1984 cc | 4 | Front-wheel drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 2.0 TSI | Full-size sedan | Gasoline | 110 KW | 1984 cc | 4 | Front-wheel drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 2.0 TSI 4motion | Full-size sedan | Gasoline | 150 KW | 1984 cc | 4 | All-wheel drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 2.5 TDI | Full-size sedan | Diesel | 128 KW | 2461 cc | 5 | Front-wheel drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 2.5 TDI | Full-size sedan | Diesel | 120 KW | 2461 cc | 5 | Front-wheel drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 2.5 TDI | Full-size sedan | Diesel | 96 KW | 2461 cc | 5 | Front-wheel drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 2.5 TDI 4motion | Full-size sedan | Diesel | 128 KW | 2461 cc | 5 | All-wheel drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 2.5 TDI 4motion | Full-size sedan | Diesel | 96 KW | 2461 cc | 5 | All-wheel drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 3.2 V6 | Full-size sedan | Gasoline | 173 KW | 3189 cc | 6 | Front-wheel drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 3.2 V6 | Full-size sedan | Gasoline | 170 KW | 3189 cc | 6 | Front-wheel drive |
VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 3.2 V6 4motion | Full-size sedan | Gasoline | 173 KW | 3189 cc | 6 | All-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 1.9 TDI | Bus | Diesel | 77 KW | 1896 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 1.9 TDI | Bus | Diesel | 75 KW | 1896 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 1.9 TDI | Bus | Diesel | 63 KW | 1896 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 1.9 TDI | Bus | Diesel | 62 KW | 1896 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 2.0 | Bus | Gasoline | 85 KW | 1984 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 2.0 BiTDI | Bus | Diesel | 132 KW | 1968 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 2.0 BiTDI 4motion | Bus | Diesel | 132 KW | 1968 cc | 4 | All-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 2.0 TDI | Bus | Diesel | 103 KW | 1968 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 2.0 TDI | Bus | Diesel | 100 KW | 1968 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 2.0 TDI | Bus | Diesel | 84 KW | 1968 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 2.0 TDI | Bus | Diesel | 75 KW | 1968 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 2.0 TDI | Bus | Diesel | 62 KW | 1968 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 2.0 TDI 4motion | Bus | Diesel | 103 KW | 1968 cc | 4 | All-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 2.0 TDI 4motion | Bus | Diesel | 100 KW | 1968 cc | 4 | All-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 2.0 TSI | Bus | Gasoline | 150 KW | 1984 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 2.0 TSI | Bus | Gasoline | 110 KW | 1984 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 2.0 TSI 4motion | Bus | Gasoline | 150 KW | 1984 cc | 4 | All-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 2.5 | Bus | Gasoline | 82 KW | 2461 cc | 5 | Front-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 2.5 TDI | Bus | Diesel | 128 KW | 2461 cc | 5 | Front-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 2.5 TDI | Bus | Diesel | 96 KW | 2461 cc | 5 | Front-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 2.5 TDI 4motion | Bus | Diesel | 128 KW | 2461 cc | 5 | All-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 2.5 TDI 4motion | Bus | Diesel | 96 KW | 2461 cc | 5 | All-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 2.5 TDi | Bus | Diesel | 120 KW | 2461 cc | 5 | Front-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 3.2 V6 | Bus | Gasoline | 173 KW | 3189 cc | 6 | Front-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 3.2 V6 | Bus | Gasoline | 170 KW | 3189 cc | 6 | Front-wheel drive |
VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 3.2 V6 4motion | Bus | Gasoline | 173 KW | 3189 cc | 6 | All-wheel drive |
VW | TRANSPORTER T5 panel van (7H_, 7E_) 04/2003-08/2015 | 1.9 TDI | Box | Diesel | 77 KW | 1896 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T5 panel van (7H_, 7E_) 04/2003-08/2015 | 1.9 TDI | Box | Diesel | 75 KW | 1896 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T5 panel van (7H_, 7E_) 04/2003-08/2015 | 1.9 TDI | Box | Diesel | 63 KW | 1896 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T5 panel van (7H_, 7E_) 04/2003-08/2015 | 1.9 TDI | Box | Diesel | 62 KW | 1896 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T5 panel van (7H_, 7E_) 04/2003-08/2015 | 2.0 | Box | Gasoline | 85 KW | 1984 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T5 panel van (7H_, 7E_) 04/2003-08/2015 | 2.0 BiTDI | Box | Diesel | 132 KW | 1968 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T5 panel van (7H_, 7E_) 04/2003-08/2015 | 2.0 BiTDI 4motion | Box | Diesel | 132 KW | 1968 cc | 4 | All-wheel drive |
VW | TRANSPORTER T5 panel van (7H_, 7E_) 04/2003-08/2015 | 2.0 TDI | Box | Diesel | 103 KW | 1968 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T5 panel van (7H_, 7E_) 04/2003-08/2015 | 2.0 TDI | Box | Diesel | 100 KW | 1968 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T5 panel van (7H_, 7E_) 04/2003-08/2015 | 2.0 TDI | Box | Diesel | 84 KW | 1968 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T5 panel van (7H_, 7E_) 04/2003-08/2015 | 2.0 TDI | Box | Diesel | 75 KW | 1968 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T5 panel van (7H_, 7E_) 04/2003-08/2015 | 2.0 TDI | Box | Diesel | 62 KW | 1968 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T5 panel van (7H_, 7E_) 04/2003-08/2015 | 2.0 TDI 4motion | Box | Diesel | 103 KW | 1968 cc | 4 | All-wheel drive |
VW | TRANSPORTER T5 panel van (7H_, 7E_) 04/2003-08/2015 | 2.0 TDI 4motion | Box | Diesel | 100 KW | 1968 cc | 4 | All-wheel drive |
VW | TRANSPORTER T5 panel van (7H_, 7E_) 04/2003-08/2015 | 2.0 TSI | Box | Gasoline | 150 KW | 1984 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T5 panel van (7H_, 7E_) 04/2003-08/2015 | 2.0 TSI | Box | Gasoline | 110 KW | 1984 cc | 4 | Front-wheel drive |
VW | TRANSPORTER T5 panel van (7H_, 7E_) 04/2003-08/2015 | 2.0 TSI 4motion | Box | Gasoline | 150 KW | 1984 cc | 4 | All-wheel drive |
VW | TRANSPORTER T5 panel van (7H_, 7E_) 04/2003-08/2015 | 2.5 TDI | Box | Diesel | 128 KW | 2461 cc | 5 | Front-wheel drive |
VW | TRANSPORTER T5 panel van (7H_, 7E_) 04/2003-08/2015 | 2.5 TDI | Box | Diesel | 96 KW | 2461 cc | 5 | Front-wheel drive |
VW | TRANSPORTER T5 panel van (7H_, 7E_) 04/2003-08/2015 | 2.5 TDI 4motion | Box | Diesel | 128 KW | 2461 cc | 5 | All-wheel drive |
VW | TRANSPORTER T5 panel van (7H_, 7E_) 04/2003-08/2015 | 2.5 TDI 4motion | Box | Diesel | 96 KW | 2461 cc | 5 | All-wheel drive |
VW | TRANSPORTER T5 panel van (7H_, 7E_) 04/2003-08/2015 | 3.2 4motion | Box | Gasoline | 173 KW | 3189 cc | 6 | All-wheel drive |
VW | TRANSPORTER T5 panel van (7H_, 7E_) 04/2003-08/2015 | 3.2 V6 | Box | Gasoline | 173 KW | 3189 cc | 6 | Front-wheel drive |
VW | TRANSPORTER T5 panel van (7H_, 7E_) 04/2003-08/2015 | 3.2 V6 | Box | Gasoline | 170 KW | 3189 cc | 6 | Front-wheel drive |
VW | TRANSPORTER T5 panel van (7H_, 7E_) 04/2003-08/2015 | 3.2 V6 4motion | Box | Gasoline | 170 KW | 3189 cc | 6 | All-wheel drive |
Mathias Froehlich -
Verified purchase. More information